Sport & Recreation
Sport and recreation is an important part of the Pingelly community. The Shire of Pingelly caters well for the sporting needs of the local residents and has established one of the best reticulated ovals outside the metropolitan area.
Sporting facilities within the Shire include:
- Reticulated oval
- Turf cricket pitch
- Hard cricket wicket
- Two hockey fields
- Nine tennis courts
- Eighteen hole golf course with licensed clubhouse
- Two netball courts
- Two basketball courts
- 50 metre six lane swimming pool
- Rifle range
- Three indoor badminton courts
- Community Gym
Sport and Recreation Clubs
| Group | Contact | Phone |
|---|---|---|
| Brookton Pingelly Football Club | Andrew Marshall Eileen Smith | 9887 7034 9887 1081 |
| Pingelly Badminton Club | Henny Smith Anne Horley | 9887 1038 9887 0063 |
| Pingelly Bowling Club | Peter Wood Greg Carter | 9887 1102 9887 1499 |
| Pingelly Golf Club | Victor Lee Steve Wainohu | 9887 9023 9887 0708 |
| Pingelly Hockey Club | Tim Horley Evan Warburton | 9887 0063 9887 7093 |
| Pingelly Netball Club | Michelle Paterson | 9887 5505 |
| Pingelly Nippers/ Auskick | Jodie Blechynden | 9887 9022 |
| Pingelly Noonebin Cricket Club | Bruce Sewell | 9887 1290 |
| Pingelly Riding and Pony Club | Jessica Osborne Jill Dodge | 9887 1444 9887 0165 |
| Pingelly Rifle Club | Dennis Blechynden | 9642 6056 |
| Pingelly Sporting Shooters Club | Alan Carson | 9887 1298 |
| Pingelly Swimming Club | Lisa Kirk Pool | 9887 1580 9887 1374 |
| Pingelly Tennis Club | Tim Horley Rheannon O'Brien | 9887 0063 9887 0617 |
|
|
Last modified
28-05-2009 11:44 AM

